Thanksgiving Cross Country Classic 2013
Tucson, AZ
November 28, 2013
Women's 5k Overall Results
     
Results by Southern Arizona Roadrunners - Timing by Roadrunner Race Timing  
Software by ChuckScore  
     
 
Place Name Bib Time Pace Sex Age City
1 Placer,Merry 759 18:36 5:59 F 27 Sexy Ladies Of Wog 1
2 Morrison,Paula 779 18:54 6:05 F 40 Trojans
3 Keogh,Allie 266 19:27 6:15 F 28 Sexy Ladies Of Wog 1
4 Ellis,Katherine 143 19:34 6:18 F 25 Tucson
5 Wenneborg,Stephanie 517 19:58 6:25 F 40 Sexy Ladies Of Wog 1
6 Henson,Hanna 212 20:04 6:27 F 23 Rich River Athletics
7 Webers,Jennifer 651 20:08 6:28 F 24 Tucson
8 Duval,Dari 802 20:17 6:31 F 29 Sexy Ladies Of Wog 1
9 Greene,Megan 623 20:21 6:33 F 34 Tucson
10 Sacksen,Rachael 846 20:27 6:35 F 24 Tucson
11 Clevenger,Erica 798 20:33 6:37 F 19 Tucson
12 Whetzel,Hannah 609 20:36 6:38 F 17 Tucson
13 Otto,Kaeli 382 20:56 6:44 F 15 Tucson
14 Schultz,Ainslie 625 20:58 6:45 F 28 Sexy Ladies Of Wog 2
15 Payne,Cara 758 20:58 6:45 F 32 Sexy Ladies Of Wog 1
16 Henson,Marley 213 21:04 6:47 F 18 Tucson
17 Schader,Lindsey 443 21:13 6:50 F 20 Wildcat Running Club
18 Swanson,Anne 486 21:15 6:50 F 40 Tucson
19 Lucero,Carissa 583 21:16 6:50 F 16 Tucson
20 Kurlauzih,Arthur 1611 21:18 6:51 M 66 Tucson
21 Rubelt,Kara 432 21:24 6:53 F 35 Too Hot To Trot
22 Warneke,Lisa 514 21:30 6:55 F 55 Tucson
23 Lackey,Serena 282 21:31 6:55 F 27 Tucson
24 Ochoa,Amanda 368 21:34 6:56 F 20 Wildcat Running Club
25 Quarrier,Robin 410 21:46 7:00 F 32 Tucson
26 Black,Bridget 536 21:54 7:03 F 48 Thunderbird Girls
27 Newell,Chloe 360 21:56 7:04 F 19 Tucson
28 Krizman,Jeanne Anne 799 22:08 7:07 F 40 Tucson
29 Cross,Ginger 703 22:08 7:07 F 41 Tucson
30 Powell,Clair 650 22:12 7:08 F 22 Sexy Ladies Of Wog 2
31 Hamilton,Jessica 197 22:25 7:13 F 15 Tucson
32 Mazumdar,Natasha 997 22:25 7:13 F 23 Tucson
33 Osinga,Lisa 380 22:29 7:14 F 41 Sexy Ladies Of Wog 2
34 Bale,Laurel 36 22:37 7:17 F 25 Tucson
35 Metzger,Kristen 330 22:54 7:22 F 41 Sexy Ladies Of Wog 2
36 Thomas,Tayler 491 22:56 7:23 F 11 Thunderbird Girls
37 Liebling,Melissa 292 23:00 7:24 F 34 Tucson
38 Otto,Lexi 383 23:02 7:25 F 13 Tucson
39 Edris,Kathy 136 23:05 7:26 F 54 Tucson
40 Ochoa,Natalie 369 23:09 7:27 F 14 Rich River Athletics
41 Davis,Doreen 114 23:10 7:27 F 47 Sexy Ladies Of Wog 2
42 Siemens,Andrea 550 23:10 7:27 F 34 Tucson
43 Schnarr,Marjanne 672 23:13 7:28 F 36 Tucson
44 Michels,Ashlee 333 23:20 7:31 F 29 Sexy Ladies Of Wog 1
45 Armiji,Angela 883 23:25 7:32 F 23 Tucson
46 Gerard,Robin 553 23:26 7:33 F 55 Sexy Ladies Of Wog 3
47 Bauer,Elena 562 23:30 7:34 F 19 Tucson
48 Ozel,Feryal 384 23:38 7:36 F 38 Tucson Trigirls Cook
49 Messingham,Amelie 329 23:52 7:41 F 34 Sexy Ladies Of Wog 3
50 Harris,Keala 206 23:56 7:42 F 14 Tucson
51 Langley,Katherine 283 24:02 7:44 F 32 Tucson
52 Contento,Taryn 849 24:06 7:45 F 23 Tucson
53 Kaempf,Aimee 254 24:17 7:49 F 37 Tucson
54 Alderete,Katrina 561 24:18 7:49 F 15 St Augustine Lady Ru
55 Lewis,Deanna 288 24:18 7:49 F 51 Tucson
56 Elias,Arianna 806 24:19 7:50 F 11 Tucson
57 Skinner,Emily 462 24:23 7:51 F 31 Tucson
58 Barr,Tomoe 782 24:28 7:52 F 29 Tucson
59 Keahon,Gabriela 545 24:30 7:53 F 20 Tucson
60 Simpson,Krisy 822 24:32 7:54 F 33 Tucson
61 Williams,Mary 1379 24:33 7:54 F 31 Tucson
62 Brown,Molly 665 24:33 7:54 F 48 St Augustine Hs Den
63 Lindeman,Flannery 293 24:35 7:55 F 11 Tucson
64 Crane,Rylie 924 24:36 7:55 F 10 Tucson
65 Ports,Hannah 568 24:36 7:55 F 9 Tucson
66 Flynn,Jenny 794 24:39 7:56 F 44 Hot Hens
67 Marshall,Laura 309 24:46 7:58 F 29 Sexy Ladies Of Wog 3
68 White,Natalie 520 24:52 8:00 F 29 Too Hot To Trot
69 Barber,Bridget 867 24:53 8:00 F 46 Tucson
70 Klassen,Glenna 272 24:54 8:01 F 56 Tucson
71 Woodruff,Chloe 820 24:55 8:01 F 26 Prescott
72 Vogelsberg,Maddy 889 24:55 8:01 F 31 Tucson
73 Markee,Lauren 810 24:56 8:01 F 16 Hereford
74 Farman,Julie 540 24:58 8:02 F 40 Tucson
75 Watts,Laura 624 24:59 8:02 F 33 Slow
76 Johnson,Anne 789 25:00 8:03 F 39 Tucson
77 Herring,Grace 215 25:05 8:04 F 15 Tucson
78 Markee,Brittany 814 25:08 8:05 F 13 Hereford
79 Frick,Tina 807 25:09 8:05 F 41 Tucson
80 Esvett,Annika 834 25:11 8:06 F 11 Spokane
81 Esvett,Allison 836 25:12 8:06 F 43 Spokane
82 Girard,Stefanie 172 25:16 8:08 F 37 Tucson
83 Hilgeford,Rachel 220 25:17 8:08 F 51 Tucson
84 Little,Jessica 639 25:17 8:08 F 23 Wildcat Running Club
85 Escarcega,Melissa 146 25:20 8:09 F 22 Tucson
86 Williams,Nicole 632 25:20 8:09 F 12 Tucson
87 Johnson,Nina 248 25:20 8:09 F 41 Tucson
88 Nolen,Debra 880 25:21 8:09 F 49 Tucson
89 Brenton,Amy 60 25:23 8:10 F 40 Tucson
90 Schadel,Christina 595 25:25 8:11 F 30 Tucson
91 Zeilinger,Taylor 529 25:29 8:12 F 22 Tucson
92 Bratten,Shauna 572 25:30 8:12 F 16 Tucson
93 Rogucki,Joanie 427 25:31 8:13 F 60 Tucson Trigirls Foot
94 Sandeen,Kelly 677 25:32 8:13 F 36 Tucson
95 Renner,Molly 765 25:32 8:13 F 42 Tucson
96 Schnell,Cindy 445 25:34 8:13 F 43 Super Sexy Ladies Of
97 Bailey,Melody 752 25:34 8:14 F 54 Tucson
98 Kelly,Katie 261 25:38 8:15 F 17 Tucson
99 Cox,Jennifer 102 25:39 8:15 F 36 Tucson
100 Kaufman,Christina 255 25:40 8:15 F 35 Hot Hens
101 Lara,Christina 285 25:40 8:15 F 43 Hot Hens
102 Tilton,Christian 551 25:49 8:18 F 26 Tucson
103 Wilson,Kathy 653 25:54 8:20 F 39 Tucson
104 Chesnick,Lekha 711 25:55 8:20 F 16 Tucson
105 Belkoff,Corinne 710 25:56 8:21 F 17 Tucson
106 Close,Meredith 94 26:01 8:22 F 33 Tucson
107 Ruble,Ellen 433 26:01 8:22 F 47 Tucson
108 Roush,Rebecca 431 26:03 8:23 F 39 Tucson
109 Newbrey,Melissa 359 26:03 8:23 F 34 Tucson
110 Wharton,Katie 829 26:04 8:23 F 30 Tucson
111 Flore,Anaiz 818 26:05 8:24 F 21 Tucson
112 Skillman,Lisa 700 26:06 8:24 F 44 Tucson
113 Newman,Brianna 362 26:06 8:24 F 20 St Augustine Hs Lady
114 Coyle,Alli 103 26:07 8:24 F 36 Tucson
115 Graczyk,Kim 187 26:08 8:24 F 51 Tucson
116 Funk,Taylor 847 26:09 8:25 F 22 Tucson
117 West,Jessica 552 26:10 8:25 F 35 Tucson
118 Otto,Julia 381 26:12 8:26 F 11 Tucson
119 Henness,Kristi 210 26:12 8:26 F 46 Super Sexy Ladies Of
120 Ruiz,Kristy 793 26:12 8:26 F 34 Tucson
121 Garate,Lorena 1121 26:13 8:26 F 33 Tucson
122 Smith,Michelle 768 26:13 8:26 F 32 Tucson
123 Schlabach,Laura 630 26:14 8:26 F 25 Tucson
124 Bracamonte,Cristina 56 26:14 8:26 F 29 Tucson
125 Skillman,Morgan 701 26:17 8:27 F 18 Tucson
126 Mchorney,Emily 319 26:21 8:29 F 12 Tucson
127 Goode,Nicole 541 26:24 8:30 F 40 Tucson
128 Vargas,Angela 506 26:25 8:30 F 32 Tucson
129 Smith,Erin 892 26:26 8:30 F 31 Wilson
130 Morales,Chiani 1431 26:28 8:31 M 11 Tucson
131 Mcgraw,Kelly 318 26:28 8:31 F 43 Intuit Ladies
132 Goering,Katrina 178 26:28 8:31 F 23 Tucson
133 Peterson,Siri 399 26:28 8:31 F 22 Tucson
134 Gardner,Grace 666 26:29 8:31 F 17 St Augustine Lady Ru
135 Gishey,Christine 173 26:30 8:32 F 44 Tucson
136 Newell,Kelcee Jo 361 26:33 8:33 F 24 Tucson
137 De Boer,Wieke 784 26:37 8:34 F 34 Tucson
138 Clemons,Jana 92 26:44 8:36 F 50 Tucson
139 Garro,Andrea 766 26:44 8:36 F 37 Tucson
140 Mitchell,Tracy 634 26:45 8:37 F 38 Tucson
141 Rascon,Valeria 778 26:46 8:37 F 16 Trojans
142 Pollard,Marnie 404 26:46 8:37 F 41 Tucson
143 Burkel,Amy 73 26:51 8:38 F 19 Tucson
144 Brooks,Teresa 63 26:51 8:38 F 17 Tucson
145 Harris,Brenda 203 26:53 8:39 F 38 Team Harris
146 Harris,Gabrielle 205 26:54 8:39 F 15 Tucson
147 Ports,Heidi 569 26:55 8:40 F 38 Tucson
148 Ports,Raina 567 26:55 8:40 F 9 Tucson
149 Perez,Irma 395 26:55 8:40 F 27 Tucson
150 Carr,Anna 576 26:57 8:40 F 36 Trojans
151 Ritchie,Kathryn 420 26:57 8:40 F 30 Tucson
152 Cornellius,Julie 922 26:58 8:41 F 28 Tucson
153 Valdenegro,Maihalani 503 27:00 8:41 F 19 St Augustine Hs Lady
154 Callie,Bryn 627 27:00 8:41 F 11 Tucson
155 Padilla,Gabby 387 27:00 8:41 F 24 Tucson
156 Schuerman,Sue Ellen 447 27:06 8:43 F 50 Tucson
157 Hasbani,Keren 208 27:09 8:44 F 38 Tucson
158 Bracamonte,Wendy 57 27:11 8:45 F 59 Tucson
159 Starks,Melissa 478 27:13 8:45 F 21 Tucson
160 Markworth,Adrienne 774 27:14 8:46 F 37 Tucson
161 Ackermann,Marti 11 27:14 8:46 F 44 Tucson
162 Aubry,Lisa 27 27:15 8:46 F 36 Tucson
163 Jensen,Laura 240 27:16 8:46 F 32 Tucson
164 Mccue,Madison 614 27:16 8:46 F 12 Tucson
165 Clements,Rane 588 27:17 8:47 F 49 Tucson
166 Munroe,Cindy 353 27:20 8:48 F 48 Tucson
167 Mann,Sarah 812 27:21 8:48 F 21 Tucson
168 Miller,Diane 336 27:21 8:48 F 47 Tucson
169 Sonderer,Christa 476 27:22 8:48 F 17 Tucson
170 Froehlke,Marie 161 27:23 8:49 F 16 Tucson
171 Nasiatka,Paula 356 27:24 8:49 F 54 Tucson
172 Williams,Lindsey 524 27:25 8:49 F 32 Tucson
173 Lai,Emily 657 27:28 8:50 F 21 Tucson
174 Harris,Elizabeth 204 27:28 8:50 F 40 Tucson
175 Aucey,Summer 946 27:29 8:51 F 18 Tucson
176 Sinn,Stephanie 460 27:32 8:51 F 21 Tucson
177 Lai,Lo-mae 655 27:32 8:52 F 46 Tucson
178 Schnell,Reilly 446 27:33 8:52 F 16 We're Hungry Games
179 Smith,Nancy 851 27:35 8:53 F 63 Tucson
180 Litten,Jamie 815 27:36 8:53 F 35 Tucson
181 Cappozzo,Becky 81 27:36 8:53 F 27 Tucson
182 Welch,Chloe 579 27:37 8:53 F 14 We're Hungry Games
183 Merenick,Laurie 566 27:37 8:53 F 31 Tucson
184 Groeschl,Katie 570 27:37 8:53 F 23 Tucson
185 Arthur,Marian 25 27:38 8:53 F 19 Tucson
186 Graves,Sarah 188 27:39 8:54 F 32 Tucson
187 Elizalde,Ennoby 141 27:42 8:55 F 13 Tucson
188 Glynn,Jennifer 176 27:43 8:55 F 50 Tucson
189 Altherr,Jenna 19 27:44 8:55 F 32 Tucson
190 Fuller,Nancy 163 27:44 8:55 F 63 Super Sexy Ladies Of
191 Glynn,Emily 175 27:44 8:56 F 20 Tucson
192 Burrous,Mia 674 27:45 8:56 F 12 Tucson
193 Hautzinger,Shannon 888 27:47 8:56 F 17 Grand Junction
194 Glynn,Julia 177 27:48 8:57 F 16 Tucson
195 Powell,Kristin 409 27:50 8:57 F 16 Tucson
196 Wilkinson,Emily 631 27:50 8:57 F 19 Tucson
197 Burrous,Anna 675 27:51 8:58 F 16 Tucson
198 Elias,Olivia 140 27:52 8:58 F 43 Tucson
199 Doonan,Claudia 129 27:56 8:59 F 37 Tucson
200 Queintero,Rosa 548 27:57 8:59 F 42 Tucson
201 Sasnett,Jennifer 440 27:57 9:00 F 46 Tucson
202 Palandech,Victoria 389 27:58 9:00 F 19 Tucson
203 Huston,Nicole 664 28:02 9:01 F 0 Tucson
204 Turner,Dorothy 497 28:05 9:02 F 45 Tucson
205 Messenger,Lynn 328 28:05 9:02 F 27 Too Hot To Trot
206 Bushey,Sandra 618 28:06 9:02 F 32 Tucson
207 Zimmer,Elly 531 28:08 9:03 F 23 Tucson
208 Howard,Shari 226 28:09 9:04 F 49 Tucson
209 Peachey,Lauren 390 28:10 9:04 F 22 Tucson
210 Sales,Megan 436 28:10 9:04 F 37 Tucson
211 Goshima,Naomi 590 28:13 9:05 F 21 Tucson
212 Crane,Catherine 923 28:14 9:05 F 18 Tucson
213 Zimmer,Amber 530 28:14 9:05 F 23 Tucson
214 Heredia,Lizeth 214 28:19 9:07 F 32 Tucson
215 Durazo,Clara 133 28:19 9:07 F 38 Tucson
216 Audilet,Carolyn 28 28:19 9:07 F 50 Tucson Trigirls Turk
217 Tillmaand,Saretta 597 28:20 9:07 F 28 Tucson
218 Tuttle,Katie 500 28:20 9:07 F 33 Too Hot To Trot
219 Peebles,Sam 754 28:23 9:08 F 9 Tucson
220 Mccue,Taylor 613 28:25 9:08 F 9 Tucson
221 Sheremeta,Sharon 455 28:25 9:09 F 54 Tucson
222 Neighbors,Amie 547 28:26 9:09 F 38 Tucson
223 Ramlawi,Mona 599 28:27 9:09 F 30 Tucson
224 Mccue,Darcy 615 28:29 9:10 F 51 Tucson
225 Mccool,Rose 761 28:29 9:10 F 53 Tucson
226 Andreasen,Brenda 22 28:30 9:10 F 34 Tucson
227 Hoyt,Pamela 227 28:32 9:11 F 57 Tucson
228 Lehman,Jessica 855 28:33 9:11 F 40 Colorado Springs
229 Mathias,Niki 312 28:34 9:12 F 41 Tucson
230 Nelson,Meredith 358 28:37 9:12 F 29 Tucson
231 Nelson,Danielle 357 28:37 9:12 F 29 Tucson
232 Kerwin,Ruby 267 28:37 9:13 F 17 Tucson
233 Malkin,Gabrielle 605 28:39 9:13 F 17 Tucson
234 Gregg,Lisa 189 28:41 9:14 F 51 Tucson
235 Marcello,Sabrina 306 28:41 9:14 F 32 Tucson
236 Riccitello,Madeline 416 28:42 9:14 F 9 Thunderbird Girls
237 Riccitello,Traci 417 28:46 9:15 F 46 Thunderbird Girls
238 Dekruiff,Alicia 811 28:48 9:16 F 29 Tucson
239 Hemphill,Nikki 809 28:48 9:16 F 28 Marana
240 Beck,Nora 41 28:50 9:17 F 29 Too Hot To Trot
241 Lehman,Jessica 286 28:51 9:17 F 17 Tucson
242 Wilson,Jann 573 28:56 9:19 F 52 Tucson
243 Welty,Cathy 884 28:58 9:19 F 51 Grand Junction
244 Figueroa,Francine 848 28:59 9:19 F 21 Tucson
245 Bertoia,Celia 828 29:03 9:21 F 58 Bozeman
246 Penetar,Jessica 393 29:04 9:21 F 31 Tucson
247 Hannibal,Alonna 199 29:05 9:21 F 8 Tucson
248 Mclean,Arlis 322 29:08 9:23 F 59 Tucson
249 Bryant,Maddy 69 29:09 9:23 F 21 Tucson
250 Arouh,Stephanie 23 29:10 9:23 F 21 Tucson
251 Coello-rasounoff,Claudia 882 29:11 9:23 F 37 Tucson
252 Mcintyre,Elizabeth 594 29:19 9:26 F 43 Tucson
253 Dojaquez,Melissa 128 29:19 9:26 F 37 Tucson
254 Okrucky,Caleb 1429 29:20 9:26 M 11 Tucson
255 Samsel,Teri 438 29:22 9:27 F 30 Tucson
256 Carranza,Monique 83 29:22 9:27 F 33 Tucson
257 Shapiro,Eve 452 29:23 9:27 F 61 Tucson Trigirls Turk
258 Mcquillan,Heather 324 29:25 9:28 F 28 Tucson
259 Lodge,Kristen 294 29:26 9:28 F 43 Tucson
260 Bradley,Lisa 58 29:27 9:29 F 51 Rich River Athletics
261 Reighley,Andrea 577 29:33 9:30 F 23 Tucson
262 Rojeck,Lexi 872 29:34 9:31 F 21 Tucson
263 Johnson,Jennifer 243 29:36 9:31 F 50 Tucson
264 Dabrey,Katie 916 29:37 9:32 F 35 Tucson
265 Williamson,Ronnette 525 29:40 9:33 F 41 Tucson
266 Mogollon,Abby 341 29:40 9:33 F 38 Tucson
267 Wood,Tracy 776 29:40 9:33 F 49 Tucson
268 Ong,Cheri 378 29:42 9:33 F 37 Tucson
269 Mueller,Cindy 352 29:42 9:33 F 38 Tucson
270 Kremer,Robin 280 29:43 9:34 F 43 Tucson Trigirls Cook
271 Soria,Priscilla 673 29:46 9:35 F 29 Tucson
272 Sorrensen,Cynthia 780 29:47 9:35 F 50 Tucson
273 Peterson,Kimberly 398 29:49 9:36 F 34 Tucson
274 Mleczko,Sylwia 339 29:53 9:37 F 31 Tucson
275 Romero,Mozelle 429 29:55 9:38 F 30 Tucson
276 Malkin,Caroline 796 29:56 9:38 F 27 Tucson
277 Brooks,Elizabeth 62 29:57 9:38 F 19 Tucson
278 Hale,Kyrie 195 29:58 9:38 F 23 Tucson
279 Halstead,Aimee 850 29:58 9:39 F 15 Mmle & The Get Outs
280 Mcandrew,Millay 800 29:58 9:39 F 49 Tucson
281 Ahlstrom,Emma 803 29:59 9:39 F 15 St Augustine Lady Ru
282 ,Faith 934 30:01 9:40 F 35 Tucson
283 Goldberg,Wendy 183 30:06 9:41 F 38 Tucson
284 Hoeflinger,Mya 770 30:07 9:42 F 34 Tucson
285 Martinez,Melissa 311 30:08 9:42 F 35 Tucson
286 Kiser Taylor,Rachel 270 30:08 9:42 F 17 Tucson
287 Alcombright,Nancy Joan 16 30:09 9:42 F 53 Tucson
288 Robbins,Katherine 422 30:10 9:43 F 31 Tucson
289 Salcin,Esen 781 30:11 9:43 F 31 Tucson
290 Patterson,Lily 908 30:12 9:43 F 28 Sahuarita
291 Glasses,Terilene 174 30:13 9:43 F 31 Tucson
292 Pedraza,Sylvia 392 30:15 9:44 F 48 Tucson
293 Swallow,Mary 485 30:17 9:45 F 52 K Em Aitch
294 Kiser,Lisa 269 30:18 9:45 F 49 Tucson
295 Greene,Gale 813 30:19 9:45 F 20 Tucson
296 Diamond,Izzy 125 30:19 9:45 F 21 Tucson
297 George,Daune 170 30:19 9:45 F 51 Tucson
298 Koepsel,Kylie 276 30:19 9:45 F 24 Tucson
299 Koepsel,Alicia 274 30:19 9:45 F 28 Tucson
300 Ellis,Anne 142 30:24 9:47 F 21 Tucson
301 Dorr,Sue 130 30:26 9:48 F 48 Tucson
302 Acuna,Amy 879 30:26 9:48 F 34 Tucson
303 Manville,Alex 304 30:30 9:49 F 15 Crossfit Full Thrott
304 Weigel,Lea Anne 515 30:30 9:49 F 46 Tucson
305 Justice,Holly 253 30:30 9:49 F 36 Crossfit Full Thrott
306 Huether,Lexie 232 30:31 9:49 F 14 Tucson
307 Avender,Colleen 31 30:33 9:50 F 53 Hot Hens
308 Helfand,Kelley 209 30:35 9:50 F 40 Tucson
309 Dowe,Amy 131 30:35 9:51 F 40 Tucson
310 O'hagan,Karen 708 30:35 9:51 F 30 Tucson
311 Mclaughlin,Kelly 835 30:36 9:51 F 44 Tucson
312 Christian,Paula 90 30:38 9:51 F 43 Tucson
313 Rossetti,Christina 560 30:39 9:52 F 50 Tucson
314 Rodriguez,Cali Marie 424 30:39 9:52 F 30 Tucson
315 Walsh,Monica 511 30:41 9:52 F 32 Tucson
316 Asher,Melissa 26 30:42 9:53 F 29 Tucson
317 Ellis,Margaret 144 30:46 9:54 F 62 Tucson
318 Bodner,Gitanjali 50 30:48 9:55 F 43 Tucson
319 Kincannon,Jennifer 610 30:48 9:55 F 43 Tucson
320 Carmichael,Paige 856 30:48 9:55 F 40 Colorado Springs
321 Quiroz,Karla 757 30:49 9:55 F 34 Tucson
322 Keen,Tara 258 30:49 9:55 F 37 Tucson
323 Nurre,Kay 366 30:49 9:55 F 47 Tucson
324 Mainelli,Amy 862 30:52 9:56 F 27 Naples
325 Tillman,Amanda 704 30:53 9:56 F 19 Tucson
326 Bujanda,Carolina 538 30:53 9:56 F 24 Tucson
327 Badilla,Gina 866 30:54 9:57 F 39 Tucson
328 Brown,Alana 64 30:54 9:57 F 20 St Augustine Hs Lady
329 Koepsel,Katia 937 30:55 9:57 F 16 Carson City
330 Korosec,Kristen 827 30:57 9:58 F 38 Tucson
331 Benge,Robin 43 30:58 9:58 F 50 Tucson
332 Weiler,Rachel 516 30:58 9:58 F 30 Tucson
333 Robinson,Ariel 423 30:58 9:58 F 12 Tucson
334 Noe,Kathyrn 859 31:00 9:59 F 37 Tucson
335 Markworth,Leah 773 31:02 9:59 F 10 Tucson
336 Stachovic,Melissa 477 31:02 9:59 F 22 Tucson
337 Henson,Darla 211 31:02 9:59 F 52 Rich River Athletics
338 Steel,Calley 483 31:03 10:00 F 26 Tucson
339 Culver,Kelly 109 31:06 10:00 F 22 Tucson
340 Williams,Kirsten 699 31:08 10:01 F 45 Tucson
341 Williams,Jonathon 1511 31:08 10:01 M 27 Tucson
342 Turner,Abigail 496 31:10 10:02 F 15 Tucson
343 Vasquez,Blanca 676 31:11 10:02 F 54 Foothills Track Club
344 Schmidt,Kristen 596 31:11 10:02 F 39 Tucson
345 Delaune,Celeste 120 31:11 10:02 F 17 Tucson
346 Remmert,Mariah 668 31:11 10:02 F 17 Tucson
347 Demer,Marghi 121 31:12 10:02 F 16 Tucson
348 Moore,Pam 1657 31:12 10:02 F 42 Exexter
349 Hall,Chelsea 196 31:16 10:04 F 26 Tucson
350 Canez,Delanni 80 31:16 10:04 F 10 Tucson
351 Canez,Carlos 1058 31:16 10:04 M 31 Tucson
352 Salmon,Susan 437 31:18 10:04 F 42 Tucson
353 Haus,Kate 904 31:18 10:04 F 18 Tucson
354 Kelly,Katrina 905 31:18 10:04 F 18 Tucson
355 Hoskins,Carolyn 225 31:19 10:04 F 32 Tucson
356 Ronan,Nancy 844 31:19 10:05 F 54 Tucson
357 Briggs,Becky 61 31:20 10:05 F 28 Crossfit Full Thrott
358 Pinedo,Vanessa 751 31:20 10:05 F 11 Tucson
359 Harris,Alyssa 202 31:20 10:05 F 7 Tucson
360 Morales,Alison 344 31:21 10:05 F 26 Tucson
361 Fulgham,Danielle 162 31:21 10:05 F 24 Tucson
362 Bonham,Jessica 54 31:21 10:05 F 31 Tucson
363 Werling,Donna 518 31:21 10:05 F 27 Tucson
364 Kuhlman,Melanie 795 31:22 10:05 F 33 Tucson
365 Doore,Amy 652 31:22 10:06 F 27 Tucson
366 Owens,Irene 885 31:22 10:06 F 47 Sb
367 Moyes,Kelly 351 31:24 10:06 F 35 Tucson
368 O'donnell,Frances 372 31:26 10:07 F 28 Tucson
369 Keck,Molly 600 31:28 10:08 F 26 Tucson
370 Dearman,Victoria 119 31:31 10:09 F 34 Tucson
371 Handy,Meghan 198 31:32 10:09 F 28 Tucson
372 Casey,Michelle 85 31:33 10:09 F 43 Tucson
373 Baker,Jeri 34 31:34 10:10 F 36 Tucson
374 Mchorney,Nicole 320 31:34 10:10 F 41 Tucson
375 Shipley,Jackie 456 31:35 10:10 F 31 Tucson
376 Swanson,Irene 487 31:35 10:10 F 59 Tucson
377 Jacobson,Cristin 238 31:36 10:10 F 38 Tucson
378 Mayoral,Stephanie 313 31:36 10:10 F 27 Tucson
379 Thurman,Lisa 493 31:37 10:10 F 25 Tucson
380 Johnson,Madison 247 31:39 10:11 F 15 Tucson
381 Lopez,Mona 546 31:40 10:11 F 33 Tucson
382 Rich,Angel 725 31:40 10:11 F 0
383 Cotter,Nicole 854 31:41 10:12 F 26 Tucson
384 Bradshaw,Stephanie 715 31:43 10:12 F 37 Tucson
385 Davis,Noni 117 31:44 10:13 F 67 Tucson
386 Greenwell,Abigail 636 31:45 10:13 F 9 Tucson
387 Foley,Micaela 581 31:45 10:13 F 9 Tucson
388 Lopez,Jane 716 31:49 10:14 F 38 Tucson
389 Robert,Alexis 925 31:52 10:15 F 10 Tucson
390 Koester,Lisa 277 31:53 10:15 F 50 Tucson
391 Nielsen,Mia 621 31:53 10:16 F 9 Tucson
392 Ebenal,Anna 135 31:57 10:17 F 15 St Augustine Lady Ru
393 Nielsen,Alma 622 31:58 10:17 F 42 Tucson
394 Thompson,Nora 421 31:59 10:17 F 14 Tucson
395 Keahon,Sophie 544 31:59 10:18 F 18 Tucson
396 Delatoria,Alexia 539 31:59 10:18 F 17 Tucson
397 Burke,Alina 71 32:00 10:18 F 18 Tucson
398 O'hagan,Kimberly 707 32:00 10:18 F 31 Tucson
399 Burke,Kevin 1053 32:00 10:18 M 47 Tucson
400 Bolitho,Carley 53 32:00 10:18 F 25 Tucson
401 Bell,Vanessa 42 32:03 10:19 F 47 Tucson
402 Morrison,Emily 712 32:03 10:19 F 31 Hot Hens
403 Kay,Danielle 256 32:03 10:19 F 29 Tucson
404 Dillon,Amy 127 32:04 10:19 F 34 Tucson Trigirls Foot
405 Flaig,Moderosa 155 32:07 10:20 F 43 Tucson
406 Schwertz,Katie 449 32:08 10:20 F 27 Tucson
407 Nido,Clarisa 364 32:08 10:20 F 34 Tucson
408 Hubbard,Megan 693 32:08 10:20 F 24 Tucson
409 Mcgraw,Heather 317 32:11 10:21 F 41 Tucson
410 Brattan,Michelle 571 32:11 10:21 F 53 Tucson
411 Czerniak,Cathy 110 32:12 10:22 F 49 Tucson
412 Flores,Yadhira 926 32:13 10:22 F 34 Tucson
413 Branch,Kathleen 927 32:13 10:22 F 35 Vail
414 Slaten,Darci 466 32:14 10:22 F 49 Tucson
415 Montano,Sabrina 931 32:15 10:23 F 30 Tucson
416 Crusa,Sandra 107 32:20 10:24 F 24 St Augustine Hs Lady
417 Suess,Emily 881 32:22 10:25 F 33 Tucson
418 Calvert,Rachel 77 32:22 10:25 F 25 Tucson
419 Vaughn,Emily 507 32:23 10:25 F 25 Tucson
420 Calvert,Laura 76 32:23 10:25 F 23 Tucson
421 Yngve,Erica 527 32:23 10:25 F 35 Tucson
422 Lomas,Nancy 295 32:23 10:25 F 28 Tucson
423 Mcamis,Jennifer 314 32:24 10:25 F 25 Tucson
424 Sterling,Cara 839 32:24 10:25 F 46 Winchester
425 Becker-kopke,Riley 601 32:26 10:26 F 8 Tucson
426 Bornholtz-pataky,Skye 55 32:26 10:26 F 39 Intuit Ladies
427 Mendoza,Brooke 326 32:31 10:28 F 25 Tucson
428 Harowitz,Rebecca 654 32:31 10:28 F 35 Tucson
