Thanksgiving Cross Country Classic 2013
Tucson, AZ
November 28, 2013
Men's 5k Overall Results
     
Results by Southern Arizona Roadrunners - Timing by Roadrunner Race Timing  
Software by ChuckScore  
     
 
Place Name Bib Time Pace Sex Age City
1 Curley,Craig 7 15:09 4:53 M 25 Tucson
2 Garcia,Drew 1123 16:05 5:10 M 19 Tucson
3 Vasiliw,Damon 1 16:11 5:13 M 26 Trojan Army
4 Seaman,Robert 932 16:18 5:15 M 35 Tucson
5 Schaefer,Stephen 1313 16:21 5:16 M 22 Tucson
6 Sprung,Sawyer 1336 16:45 5:23 M 16 Tucson
7 Hoffmann,Michael 1530 16:47 5:24 M 24 Tucson
8 Hellebuyck,Jordan 906 16:53 5:26 M 18 Tucson
9 Frandsen,Shaun 1115 16:55 5:26 M 36 Kirkland
10 Chumney,Andrew 1070 16:56 5:27 M 27 Team Running Shop
11 Shipek,Catlow 6 16:59 5:28 M 35 Team Running Shop
12 Alderete,Zacharias Gabriel 1417 17:05 5:30 M 17 St Augustine Running
13 Bondy,Aaron 989 17:13 5:32 M 20 Tucson
14 Islas,Sergi 1641 17:15 5:33 M 42 Nogales
15 Gautreau,Jeff 1463 17:26 5:37 M 18 Tucson
16 Franks,Logan 1638 17:28 5:37 M 26 Oro Valley
17 Bergmann,Vetle 1027 17:30 5:38 M 17 Foothills Track Club
18 Stone,Austin 1544 17:36 5:40 M 22 Wildcat Running Club
19 Green,Cameron 1531 17:38 5:40 M 28 The Workout Group 1
20 Carr,Shane 8 17:39 5:41 M 40 Trojan Army
21 Burkel,Travis 1054 17:43 5:42 M 23 Tucson
22 Dalle,Derek 1085 17:43 5:42 M 27 The Workout Group 1
23 Lambert,Raymond 5 17:45 5:43 M 30 Tucson
24 Palanco,Prido 1651 17:46 5:43 M 25 Tucson
25 Ronan,Tim 843 17:48 5:43 M 16 Tucson
26 Reavis,Dan 1286 17:49 5:44 M 28 Team Running Shop
27 Stewart,Jacob 995 17:50 5:44 M 19 Bisbee
28 Chamberlain,John 9 17:51 5:45 M 28 Team Running Shop
29 Kelly,Cary 1185 17:52 5:45 M 20 Tucson
30 Woodruff,Tj 1598 17:53 5:45 M 30 Prescott
31 Dorr,Brandon 1090 17:53 5:45 M 17 Tucson
32 Lofgreen,Brayden 1409 17:55 5:46 M 16 Tucson
33 Santos,Joel 1643 17:58 5:47 M 47 Nogales
34 Vasquez,Emilio 742 18:01 5:48 M 17 Foothills Track Club
35 Anderson,Sean 1008 18:01 5:48 M 27 Tucson
36 Nevarez,Randy 733 18:05 5:49 M 17 Trojan Army
37 Billy,Ramon 1489 18:09 5:50 M 40 Team Orale
38 Silva,Derrick 1325 18:10 5:51 M 11 Thunderbirds 6
39 Riccitello,Jimmy 1291 18:16 5:53 M 49 Tucson
40 Herrera,Caleb 1000 18:17 5:53 M 20 Tucson
41 Forsee,David 1111 18:23 5:55 M 44 Tucson
42 Colavito,Jason 1072 18:26 5:56 M 29 Retired Professional
43 Fullerton,Cameron 1585 18:27 5:56 M 25 Dust
44 Rodriguez,Josealfredo 912 18:33 5:58 M 25 Nogales
45 Fleishman,Dave 1107 18:37 5:59 M 47 Tucson
46 Chavez,Ernesto 1065 18:42 6:01 M 27 Team Orale
47 Williams,Bryce 1377 18:45 6:02 M 34 Tucson
48 Ochoa,Ruben 1251 18:47 6:03 M 38 Rich River Athletics
49 Gonzalez,Benito 1486 18:49 6:03 M 57 Team Orale
50 Tetrault,Kyle 1470 18:53 6:04 M 27 Tucson
51 Keogh,Quinn 1188 18:54 6:05 M 28 Tucson
52 Chavez,Alex 1064 18:54 6:05 M 26 Team Orale
53 Colavito,Kyle 1074 19:00 6:07 M 32 Retired Professional
54 Longaker,Nick 1200 19:03 6:08 M 17 Foothills Track Club
55 Ranalli,Tom 1285 19:06 6:09 M 28 Trojan Army
56 Rasoumoff,Ted 1617 19:09 6:10 M 46 Tucson
57 Castro,Benny 735 19:13 6:11 M 16 Trojan Army
58 Thompson,Kelly 1352 19:16 6:12 M 49 Tucson
59 Acuna,Steve 1645 19:18 6:13 M 30 Louisville
60 Accetta,Randy 1172 19:19 6:13 M 50 Soggy Woggers 2
61 Ochoa,Angel 1491 19:23 6:14 M 26 Twerky Trotters
62 Gonzales,Anthony 1654 19:24 6:14 M 49 Tucson
63 Brownlee,Matthew 1050 19:25 6:15 M 31 Tucson
64 Chavez,Eric 864 19:29 6:16 M 29 Scottsdale
65 Martinez-white,Emilio 1217 19:30 6:17 M 20 St Augustine Running
66 Aravelo,Alberto 973 19:31 6:17 M 14 Tucson
67 Croswell,Jay 1079 19:31 6:17 M 27 Tucson
68 Esvett,Mark 833 19:34 6:18 M 45 Spokane
69 Urista,Timothy 1362 19:35 6:18 M 28 Tucson
70 Schlottman,Keith 1314 19:35 6:18 M 49 Soggy Woggers 1
71 Urcadez,Zoë 502 19:40 6:20 F 20 Tucson
72 Montano,Marcus 1239 19:44 6:21 M 19 St Augustine Running
73 Alvarez,Justin 1007 19:45 6:21 M 15 Tucson
74 Swanson,Reid 1347 19:48 6:22 M 9 Tucson
75 Kennedy,Brian 1187 19:50 6:23 M 43 St Augustine Hs Alph
76 Duarte,Chase 1624 19:54 6:24 M 46 Vail
77 Johnson,Kyle 1555 19:59 6:26 M 38 Tucson
78 Frahcisco,Quentin 1597 20:01 6:26 M 16 Sierra Vista
79 Dyer,Colin 1472 20:03 6:27 M 28 Kitehit
80 Klickir,Kyle 1602 20:04 6:27 M 56 Philipsburg
81 Corsi,Nathan 1528 20:07 6:28 M 24 Twerky Trotters
82 Frick,Mike 1593 20:11 6:30 M 48 Tucson
83 Johnson,Chris 1176 20:17 6:32 M 23 The Workout Group 1
84 Vasquez,Albert 743 20:20 6:33 M 21 Foothills Track Club
85 Brosanders,Daryll 1047 20:21 6:33 M 43 Soggy Woggers 3
86 Stevenson,Josh 1340 20:22 6:33 M 32 Tucson
87 Wade,Jareua 1473 20:22 6:33 M 29 Balanced
88 Otto,John 1256 20:23 6:34 M 45 Tucson
89 Beck,John 1612 20:24 6:34 M 29 Tucson
90 Hausman,Aaron 1149 20:27 6:35 M 17 Tucson
91 Mark,Quinn 1212 20:28 6:35 M 12 Thunderbirds 7-8
92 Gregg,Steven 190 20:28 6:35 M 21 Tucson
93 Langley,Derek 1194 20:33 6:37 M 29 Tucson
94 Clemons,Rusty 1071 20:34 6:37 M 52 Tucson
95 Cai,David 1055 20:37 6:38 M 16 Foothills Track Club
96 Morfin,Kai 1242 20:38 6:38 M 14 Tucson
97 Sivertson,Nick 1329 20:39 6:39 M 12 Thunderbirds 7-8
98 Dagel,Timothy 1082 20:40 6:39 M 29 Tucson
99 Walsh,Thomas 1369 20:43 6:40 M 20 St Augustine Running
100 Song,Xiang 1332 20:43 6:40 M 38 Tucson
101 Fonseca,Christopher 1110 20:44 6:40 M 36 Tucson
102 Mclaughlin,Chip 1646 20:45 6:40 M 44 Tucson
103 Fulka,Jeff 1592 20:46 6:41 M 31 Tucson
104 Sacha,Andrew 1506 20:46 6:41 M 15 Tucson
105 Peterson,Michael 1664 20:47 6:41 M 28 Tucson
106 Hoekstra,Kraig 1159 20:47 6:41 M 29 K Em Aitch
107 Colavito,Jon 1073 20:48 6:41 M 29 Retired Professional
108 Mills,James 1232 20:49 6:42 M 44 Tucson
109 Carrion,Luis 1545 20:49 6:42 M 48 Azpm Rerun
110 Hartmann,Julien 1539 20:49 6:42 M 13 Thunderbirds 7-8
111 Roward,Tim 1537 20:51 6:42 M 52 Tucson
112 Mendoza,Rey 1229 20:52 6:43 M 12 Thunderbirds 7-8
113 Erickson,Bart 1100 20:56 6:44 M 55 Soggy Woggers 2
114 Riccitello,Matthew 1292 20:57 6:44 M 11 Thunderbirds 6
115 Williams,Doug 1378 20:59 6:45 M 46 Tucson
116 Eckerstrom,Lars 1097 21:01 6:46 M 13 Thunderbirds 7-8
117 Sabatine,John 1589 21:01 6:46 M 40 The Workout Group 1
118 Rubelt,Jake 1620 21:07 6:47 M 39 Tucson
119 Greenwell,Steve 1462 21:09 6:48 M 52 Tucson
120 Evans,Erik 1083 21:10 6:49 M 15 Tucson
121 Hancock,Stuart 1140 21:10 6:49 M 61 Tucson
122 Lai,Matt 1476 21:10 6:49 M 19 Tucson
123 Plassmann,Joe 1401 21:12 6:49 M 48 Soggy Woggers 1
124 Kelly,Dillon 1186 21:14 6:50 M 17 Tucson
125 Rojel,Carlos 1300 21:16 6:50 M 20 St Augustine Running
126 Papuga,Jeremy 1437 21:17 6:51 M 36 Tucson
127 Outridge,Steve 1257 21:18 6:51 M 44 Soggy Woggers 2
128 Henson,Ray 1150 21:18 6:51 M 55 Tucson
129 Meyer,Andrew 1635 21:19 6:52 M 20 Vail
130 Manka,Dan 1481 21:20 6:52 M 44 Tucson
131 Manka,Max 1482 21:20 6:52 M 13 Tucson
132 Briones,Alec 1046 21:20 6:52 M 61 Tucson
133 Dowe,Wally 1093 21:23 6:53 M 43 Tucson
134 Roskey,Dan 1302 21:25 6:53 M 39 Tucson
135 Reed,Carlos 1287 21:25 6:53 M 50 Tucson
136 Ruiz,Joel 1629 21:25 6:54 M 17 Tucson
137 Gendler,Tim 1124 21:26 6:54 M 33 Tucson
138 Erbe,Robert 1099 21:26 6:54 M 45 Tucson
139 Yau,John 1385 21:28 6:54 M 37 Tucson
140 Flores,Roy 1109 21:29 6:55 M 30 Tucson
141 Turner,Johnny 1360 21:29 6:55 M 14 Tucson
142 Martinez,Nathan 1216 21:30 6:55 M 16 St Augustine Running
143 Baker,Garrett 1015 21:32 6:56 M 17 Tucson
144 Miller,Andrew 1230 21:36 6:57 M 12 Tucson
145 Talattof,Kamran 1351 21:37 6:57 M 59 Soggy Woggers 1
146 Gerkin,Ben 1126 21:39 6:58 M 26 Tucson
147 Rainaldi,Daniel Ace 1540 21:40 6:58 M 37 Tucson
148 Schwartz,Joel 1451 21:41 6:59 M 41 Tucson
149 Turner,John 1359 21:42 6:59 M 48 Tucson
150 Douglas,Kieran 1092 21:43 6:59 M 12 Thunderbirds 6
151 Tetrault,Eric 1460 21:45 7:00 M 30 Tucson
152 Siemens,J Michael 1404 21:46 7:00 M 49 Tucson
153 Black,Ben 1031 21:47 7:01 M 13 Thunderbirds 7-8
154 Gill,Jesse 1129 21:49 7:01 M 12 Thunderbirds 6
155 Sanchez,Alfred 1311 21:49 7:01 M 30 Tucson
156 Steele,Caleb 983 21:52 7:02 M 17 Marana
157 Felde,Steve 1103 21:53 7:02 M 58 Soggy Woggers 1
158 Bonilla,Dennis 1037 22:02 7:05 M 55 Soggy Woggers 3
159 Tomei,Keith 1355 22:02 7:05 M 56 Tucson
160 Goins,Yancey 1604 22:03 7:06 M 37 Tucson
161 Mcarthur,Guy 1220 22:04 7:06 M 42 Tucson
162 Brantley,Caleb 1041 22:04 7:06 M 27 Tucson
163 Gallardo,Al 894 22:05 7:06 M 45 Tucson
164 Bradley,Greg 1600 22:06 7:07 M 57 Benson
165 Ruiz,Ismaell 1628 22:07 7:07 M 9 Tucson
166 Martin,Buddy 1214 22:08 7:07 M 57 Soggy Woggers 1
167 Williams,David 1459 22:10 7:08 M 39 Tucson
168 Holm,Dustin 977 22:11 7:08 M 32 San Diego
169 Gonzales,Julian 1653 22:12 7:09 M 16 Tucson
170 Haro,Joseph 1484 22:12 7:09 M 22 St Augustine Running
171 Nance,Bailey 737 22:12 7:09 M 15 Tucson
172 Sacha,Blake 1507 22:13 7:09 M 48 Tucson
173 Harris,Albert 1538 22:15 7:09 M 21 Tucson
174 Marcott,Chris 1209 22:17 7:10 M 46 Tucson
175 Walls,Mark 1542 22:20 7:11 M 41 Tucson
176 Bush,Kyle 1424 22:21 7:11 M 23 Tucson
177 Ranalli,Peter 1284 22:21 7:11 M 59 Tucson
178 Graves,C J 1135 22:21 7:11 M 19 Tucson
179 Rickus,Ryan 3 22:21 7:11 M 18 Tucson
180 Zimmer,William 1388 22:22 7:12 M 30 Tucson
181 Warneke,Max 1372 22:23 7:12 M 21 Tucson
182 Whetzel,Michael 1442 22:24 7:12 M 20 Tucson
183 Grabe,Jared 1134 22:24 7:12 M 17 Tucson
184 Keen,Doug 1183 22:24 7:12 M 46 Tucson
185 Douglas,James 1091 22:24 7:13 M 31 Tucson
186 Mason,Ed 1637 22:25 7:13 M 47 Tucson
187 Smith,Tim 976 22:25 7:13 M 27 Tucson
188 Slate,Everett 1504 22:26 7:13 M 15 Tucson
189 Perez,Jesus 1268 22:27 7:13 M 30 Tucson
190 Diggins,Sam 731 22:27 7:14 M 23 St Augustine Hippos
191 Ricker,Craig 1294 22:28 7:14 M 24 Tucson
192 Fullerton,Nick 1583 22:28 7:14 M 32 Dust
193 Rosado,Paul 1301 22:31 7:15 M 58 Soggy Woggers 1
194 Glynn,Reagan 1130 22:31 7:15 M 18 Tucson
195 Harnish,Jonathan 1561 22:33 7:15 M 23 Tucson
196 Summers,Tanner 734 22:34 7:16 M 17 Trojan Army
197 Mogollon,Gabe 1235 22:37 7:16 M 11 Thunderbirds 6
198 Neighbors,Mike 1400 22:37 7:17 M 46 Tucson
199 Rein,Samir 1289 22:39 7:17 M 12 Thunderbirds 6
200 Person,Mark 1513 22:43 7:18 M 35 Tucson
201 Peck,Andrew 1265 22:43 7:18 M 43 Tucson
202 Herrera,Nathan 999 22:45 7:19 M 22 Tucson
203 Passannanti,James 1262 22:46 7:19 M 38 Tucson
204 Mclean,Tyler 1226 22:46 7:19 M 24 Tucson
205 Rubio,Alan 1402 22:47 7:20 M 20 Tucson
206 Pritchett,Wesley 739 22:47 7:20 M 18 Tucson
207 Mccue,Bob 1438 22:49 7:20 M 50 Tucson
208 Bauer,Steve 1418 22:49 7:20 M 51 Tucson
209 Bauer,Felipe 1419 22:49 7:20 M 21 Tucson
210 Simpson,Chad 1327 22:50 7:21 M 38 Intuit Gentlemen
211 Swanson,Benjamin 1345 22:51 7:21 M 7 Tucson
212 Estrella,Ronnie 991 22:51 7:21 M 26 Tucson
213 Ramirez,Alex 1283 22:51 7:21 M 27 Tucson
214 Casey,Patrick 1447 22:54 7:22 M 23 Tucson
215 Douglas,Gawain 732 23:00 7:24 M 43 Tucson
216 Barber,Brent 870 23:01 7:24 M 0 Tucson
217 Sheremeta,Oley 1320 23:02 7:25 M 55 Tucson
218 Armendariz,Carlos 1634 23:03 7:25 M 52 Tucson
219 Thompson,Kevin 1505 23:04 7:25 M 17 Tucson
220 Barber,Jonah 869 23:04 7:25 M 11 Tucson
221 Alameda,Aj 1002 23:04 7:25 M 13 Tucson
222 Barnett,Elijah 1471 23:06 7:26 M 17 Tucson
223 Turk,Andrew 1358 23:06 7:26 M 16 Tucson
224 Garro,Michael 1553 23:08 7:27 M 37 Tucson
225 Geweke,Chris 1127 23:08 7:27 M 31 Tucson
226 Landavaso,Frank 1517 23:08 7:27 M 25 Tucson
227 Zeilinger,Scott 1386 23:12 7:28 M 49 Tucson
228 Rambo,John 1659 23:13 7:28 M 33 Bowie
229 Guernsey,Craig 1139 23:16 7:29 M 59 Tucson
230 Chumbler,Brian 1648 23:19 7:30 M 38 Tucson
231 Garcia-aragon,David 1493 23:20 7:30 M 19 Tucson
232 Hannibal,Frank 1141 23:20 7:30 M 51 Tucson
233 Kelly,Blake 1184 23:20 7:31 M 53 Tucson
234 Good,Stephen 1133 23:21 7:31 M 31 Tucson
235 Harris,Tim 1143 23:22 7:31 M 47 Tucson
236 Padilla,Julio 1536 23:23 7:31 M 13 Tucson
237 Quiroga,Domingo 1656 23:27 7:33 M 38 Tucson
238 Burrous,Bob 746 23:28 7:33 M 48 Tucson
239 Abrams,Dustin 1450 23:30 7:34 M 30 Tucson
240 Becerra,Patricio 1647 23:30 7:34 M 28 Tucson
241 Monson,Ander 1237 23:31 7:34 M 38 Tucson
242 Allison,Thomas 1567 23:33 7:34 M 23 Tucson
243 Teel,Philip 1412 23:33 7:35 M 17 Tucson
244 Mcleod,Neil 1581 23:33 7:35 M 51 Tucson
245 Krabill,Allen 915 23:34 7:35 M 34 New Orleans
246 Sandeen,Sven 740 23:35 7:35 M 27 Tucson
247 Ruiz,Flavio 1627 23:39 7:37 M 0 Tucson
248 Cormode,Daniel 994 23:42 7:37 M 39 Tucson
249 Harrison,Scott 1146 23:42 7:38 M 20 Tucson
250 Tolene,Bryce 1454 23:43 7:38 M 36 Tucson
251 Rubio,Jairo 1403 23:46 7:39 M 18 Tucson
252 Welch,Greg 1433 23:47 7:39 M 56 Soggy Woggers 2
253 Alva,Orlando 2 23:48 7:40 M 38 Tucson
254 Miller,Marcus 980 23:49 7:40 M 23 Tucson
255 Bates,Brian 1586 23:50 7:40 M 43 Tucson
256 Stratford,Cayden 1578 23:51 7:40 M 9 Tucson
257 Stratford,Kevin 1576 23:52 7:41 M 46 Tucson
258 Petersen,Jeffrey 1271 23:52 7:41 M 40 Tucson
259 Bentley,Tim 1416 23:53 7:41 M 47 Soggy Woggers 2
260 Taggart,Steve 1350 23:55 7:42 M 51 Tucson
261 Alfaro,Olman 1005 23:55 7:42 M 40 Tucson
262 Mccarthy,Craig 1221 23:57 7:42 M 54 Tucson
263 Benge,Justin 1026 23:58 7:43 M 21 Tucson
264 Magana,Fred 748 23:59 7:43 M 50 Tucson
265 Marrs,Ken 990 23:59 7:43 M 40 Tucson
266 Tang,Rachel 895 24:01 7:44 M 24 Tucson
267 Jennings,Don 1575 24:01 7:44 M 42 Tucson
268 Lambert,Brodyn 1625 24:06 7:45 M 8 Tucson
269 Blank,Ron 1498 24:06 7:45 M 44 Tucson
270 Brenton,Rik 1044 24:07 7:46 M 43 Tucson
271 Schlabach,Thomas 1458 24:08 7:46 M 16 Tucson
272 Finger,Zac 1435 24:08 7:46 M 25 Tucson
273 Ellis,Roy 1098 24:08 7:46 M 61 Tucson
274 Schmidt,Geoff 1428 24:10 7:47 M 42 Tucson
275 Jacobson,Walter 1171 24:11 7:47 M 30 Tucson
276 Leander,Kevin 1571 24:11 7:47 M 52 Tucson
277 Schlabach,Jay 1457 24:13 7:47 M 59 Tucson
278 Schierbij,Michael 858 24:13 7:47 M 35 Tucson
279 Callie,Ryan 1456 24:14 7:48 M 14 Tucson
280 Cai,Mark 1056 24:14 7:48 M 12 Tucson
281 Wagner,Greg 1587 24:15 7:48 M 33 Tucson
282 Dufek,Josh 1094 24:16 7:48 M 23 Tucson
283 Kerihard,Don 1550 24:16 7:49 M 52 Tucson
284 Pollard,John 1277 24:18 7:49 M 44 Tucson
285 De Leon,Ed 1086 24:18 7:49 M 54 Tucson
286 Sterck,Clayton 1339 24:19 7:49 M 13 Tucson
287 Stucki,Robert 1342 24:20 7:50 M 41 Tucson
288 Smith,Joshua 1414 24:20 7:50 M 40 Tucson
289 Mcquillan,Chris 1227 24:24 7:51 M 30 Tucson
290 Greene,Michael 1394 24:26 7:52 M 46 Soggy Woggers 2
291 Turner,Tommy 1361 24:26 7:52 M 45 Tucson
292 Mccafferty,Sean 978 24:26 7:52 M 35 Tucson
293 Standage,Kevin 1337 24:26 7:52 M 17 Crossfit Full Thrott
294 Mcquillan,Pat 1228 24:27 7:52 M 35 Tucson
295 King,Charles 1636 24:29 7:53 M 28 Vail
296 Miron,Cooper 1233 24:31 7:53 M 12 Tucson
297 Lai,Matt 1478 24:34 7:54 M 48 Tucson
298 Leavitt,Michael 901 24:34 7:54 M 16 New York
299 Zeitler,Matt 1387 24:34 7:54 M 33 Crossfit Full Thrott
300 Leone,Ruben 1590 24:35 7:55 M 16 St Augustine Running
301 Baker,Jason 1016 24:37 7:55 M 14 Tucson
302 Figueroa,Gabriel 1603 24:38 7:55 M 31 Tucson
303 Abt,Kameron 896 24:38 7:56 M 20 Phoenix
304 Sheldon,Steve 1411 24:41 7:57 M 48 Tucson
305 Szymil,Jan 1349 24:41 7:57 M 59 Tucson
306 Cox,Christopher 1077 24:41 7:57 M 42 Tucson
307 Christian,Andy 1067 24:46 7:58 M 30 Tucson
308 Fernandez,Martin 1104 24:47 7:58 M 17 Rich River Athletics
309 Yargus,Brady 1384 24:47 7:58 M 31 Rich River Athletics
310 Barraza-valdez,Ernesto 1406 24:47 7:58 M 21 Tucson
311 Sobarzo,Javier 1469 24:49 7:59 M 34 Tucson
312 Telford,Dylan 1500 24:52 8:00 M 14 Tucson
313 Rybeng,Colton 823 24:52 8:00 M 9 Vail
314 Sparks,Robert 1333 24:54 8:01 M 45 Tucson
315 Mayfield,Dan 1548 24:55 8:01 M 39 Tucson
316 Gonnason,Charles 975 24:57 8:02 M 27 Tucson
317 Lyle,Nicky 1524 24:57 8:02 M 18 Tucson
318 Ruiz,Misael 1626 24:57 8:02 M 13 Tucson
319 Lyle,Randy 1523 24:58 8:02 M 55 Tucson
320 Mark,Bill 1211 24:58 8:02 M 51 Tucson
321 Johnson,Erik 1178 24:59 8:02 M 46 Soggy Woggers 3
322 Rodriguez,Nicholas 1297 24:59 8:02 M 25 Tucson
323 Fisher,Aaron 1105 25:01 8:03 M 38 Tucson
324 Baker,Patrick 1017 25:02 8:03 M 15 Shinobaker
325 Cotter,Christopher 1606 25:03 8:04 M 24 Tucson
326 Hull,Alan 741 25:04 8:04 M 57 Tucson
327 Colvin,Rory 974 25:04 8:04 M 28 Tucson
328 Jacobson,Craig 1170 25:06 8:05 M 39 Tucson
329 Stirrat,Michael 1516 25:08 8:05 M 50 Intuit Gentlemen
330 Hartshorne,Mitch 1148 25:09 8:05 M 22 Tucson
331 Richard,Leo 1293 25:11 8:06 M 61 Tucson
332 Czosek,Shondiin 1084 25:11 8:06 M 17 Crossfit Full Thrott
333 Christy,Mike 1069 25:15 8:07 M 25 Tucson
334 Mccormick,Dan 1223 25:17 8:08 M 27 Tucson
335 Murrieta,Zaid 1565 25:17 8:08 M 14 Tucson
336 Todd,John 1455 25:18 8:09 M 36 Tucson
337 Whorton,Matthew 1650 25:21 8:09 M 28 Tucson
338 Lugo,Abelardo 1398 25:23 8:10 M 18 Tucson
339 Briscoe,Brandon 1391 25:24 8:10 M 32 Tucson
340 Supowit,Brian 1343 25:31 8:13 M 31 Tucson
341 Powell,Mike 971 25:33 8:13 M 50 Tucson
342 Fitzpatrick,Dustin 1492 25:34 8:13 M 37 Tucson
343 Allen,Connor 1665 25:35 8:14 M 15 Ft Worth
344 Wong,Wiatt 1558 25:35 8:14 M 46 Tucson
345 Mayor,Joshua 1599 25:36 8:14 M 16 Tucson
346 Kiser,Gabriel 1582 25:37 8:14 M 20 Tucson
347 Shipley,Jeremy 1324 25:37 8:15 M 31 Tucson
348 Graves,Curtis 1136 25:40 8:15 M 39 Tucson
349 Flaig,George 1106 25:40 8:15 M 45 Tucson
350 Walls,Dave 1541 25:40 8:15 M 43 Tucson
351 Audilet,Scott 1012 25:40 8:16 M 51 Tucson
352 Walsh,Jake 1367 25:41 8:16 M 31 Tucson
353 Catalan,Ernesto 1061 25:43 8:16 M 14 Tucson
354 Sprung,Darrien 1335 25:43 8:17 M 8 Tucson
355 Green,Owen 1649 25:45 8:17 M 9 Tucson
356 Gonell,Fabian 1579 25:47 8:18 M 45 Tucson
357 George,Roy 1125 25:47 8:18 M 53 Tucson
358 Owens,David 1640 25:48 8:18 M 50 Santa Barbara
359 Herman,Eric 1151 25:49 8:19 M 25 Tucson
360 Higgins,Michael 1156 25:51 8:19 M 11 Tucson
361 Robbins,Phillip 1296 25:51 8:19 M 39 Tucson
362 Mcwilliams,Sean 1509 25:54 8:20 M 29 Tucson
363 Jamali,Jason 1173 25:54 8:20 M 34 Tucson
364 Baker,Todd 1019 25:56 8:21 M 50 Shinobaker
365 Napier,Mark 1247 25:56 8:21 M 51 Tucson
366 Fountain,Raeth 1113 25:59 8:22 M 10 Tucson
367 Cross,Ryan 1520 26:00 8:22 M 9 Tucson
368 Martin,Josh 1501 26:00 8:22 M 43 Tucson
369 Murray,Bryan 860 26:03 8:23 M 45 Tucson
370 Coyle,Mike 1078 26:04 8:23 M 37 Tucson
371 Salkowski,Griffin 1308 26:04 8:23 M 8 Tucson
372 Salkowski,Michael 1309 26:04 8:23 M 42 Tucson
373 Faulk,Joe 1102 26:05 8:23 M 51 Tucson
374 Higgins,Rodney 1157 26:05 8:24 M 38 Tucson
375 Huettner,Steven 1168 26:07 8:24 M 55 Tucson
376 Moberly,Brian 1445 26:07 8:24 M 44 Tucson
377 Quiroga,Orlando 1282 26:11 8:26 M 24 Tucson
378 Jacksen,Jonathan 1552 26:12 8:26 M 25 Tucson
379 Bezosky JR.,John 1029 26:14 8:26 M 43 Tucson
380 Jackson,Daniel 749 26:19 8:28 M 26 Tucson
381 Malika,Donovan Deshawn 1207 26:20 8:28 M 16 Tucson
382 Roth,Daniel 1557 26:22 8:29 M 47 Tucson
383 Remmert,Jerry 1495 26:24 8:30 M 49 Tucson
384 Acosta,Cesar 967 26:24 8:30 M 25 Tucson
385 Brietweiser,Steve 1551 26:27 8:30 M 56 Tucson
386 Newbrey,Brian 1248 26:28 8:31 M 35 Tucson
387 Lehman,John 1197 26:28 8:31 M 47 Tucson
388 Fritz,Tom 1117 26:29 8:31 M 52 Tucson
389 Psaltis,Dimitrios 1280 26:31 8:32 M 43 Tucson
390 Kowalczyk,Charles 1397 26:32 8:32 M 41 Tucson
391 Whitmer,Gerald 1596 26:35 8:33 M 51 Hereford
392 Buhl,Kevin 1663 26:38 8:34 M 16 Tucson
393 Wilson,Danny 1381 26:38 8:34 M 28 Tucson
394 Rupprecht,Kevin 1306 26:38 8:34 M 31 Tucson
395 Mogollon,C David 1234 26:41 8:35 M 50 Tucson
396 Newman,Ryan 1250 26:43 8:36 M 19 Tucson
397 Palandech,Matthew 1260 26:46 8:37 M 28 Tucson
398 Hogan,Duncan 1161 26:47 8:37 M 18 Tucson
399 Kovacs,Nicholas 1190 26:48 8:37 M 32 Tucson
400 Pich,Hunter 1274 26:48 8:37 M 33 Tucson
401 Keahon,John 1396 26:49 8:38 M 51 Tucson
402 Guess,James 747 26:49 8:38 M 31 Tucson
403 Stompro,Mertie 840 26:49 8:38 M 43 Sierra Vista
404 Zanotti,Jeff 1436 26:51 8:38 M 31 Tucson
405 Wilson,Gregory 1382 26:51 8:38 M 53 Tucson
406 Albaugh,Travis 1003 26:51 8:38 M 25 Tucson
407 Popham,Doug 1278 26:53 8:39 M 44 Tucson
408 Buhl,Matthew 1662 26:54 8:39 M 22 Tucson
409 Cors,David 1616 26:56 8:40 M 60 Tucson
410 Duvall,Patrick 1095 26:57 8:40 M 24 Tucson
411 Aumick,Alfonso 1013 26:57 8:40 M 27 Team Orale
412 Rogers,Jack 1503 26:58 8:41 M 11 Tucson
413 Crowthers,Rob 1644 26:58 8:41 M 25 Tucson
414 Fullerton,Mark 1584 27:00 8:41 M 58 Dust
415 Rogers,Chris 1502 27:00 8:41 M 43 Tucson
416 Rundel,Larry 1305 27:00 8:41 M 58 Tucson
417 Williamson,Warren 1380 27:08 8:44 M 66 Tucson
418 Mellady,David 1529 27:13 8:45 M 75 Tucson
419 Arriola,Eddie 1010 27:13 8:45 M 30 Tucson
420 Kaufman,Matthew 1182 27:14 8:46 M 37 Tucson
421 Badghisi,Hamid 1405 27:16 8:46 M 47 Tucson
422 Petersen,Frederick 1270 27:17 8:47 M 39 Tucson
423 Mason,Mark 1218 27:21 8:48 M 41 Tucson
424 Rauh,Rob 1588 27:23 8:49 M 57 Tucson
